<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STRATUS SAFETY PORTAL &#187; News</title>
	<atom:link href="http://www.stratussafety.net/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stratussafety.net</link>
	<description>If you don’t know what is going to happen, there is no way to stop it. Plan ahead for safety.</description>
	<lastBuildDate>Fri, 20 Dec 2019 22:51:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>International Worker&#8217;s Memorial Day – April 28, 2015</title>
		<link>http://www.stratussafety.net/?p=1463</link>
		<comments>http://www.stratussafety.net/?p=1463#comments</comments>
		<pubDate>Mon, 27 Apr 2015 16:08:37 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1463</guid>
		<description><![CDATA[“Mourn the dead, fight for the living”; this is the motto of the International Worker&#8217;s Memorial Day held every year on April 28th. Every year, more than 4000 workers die on the job.   Each year, we should honor those who &#8230; <a href="http://www.stratussafety.net/?p=1463">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stratussafety.net/stratuslanding/wp-content/uploads/2015/04/international_workers_memorial_day.jpg"><img class="aligncenter  wp-image-1465" src="http://www.stratussafety.net/stratuslanding/wp-content/uploads/2015/04/international_workers_memorial_day.jpg" alt="international_workers_memorial_day" width="217" height="202" /></a>“Mourn the dead, fight for the living”; this is the motto of the International Worker&#8217;s Memorial Day held every year on April 28th. Every year, more than 4000 workers die on the job.   Each year, we should honor those who have died by taking time to observe workplace safety and remember those who paid the ultimate price while doing their job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Off Bins</title>
		<link>http://www.stratussafety.net/?p=1402</link>
		<comments>http://www.stratussafety.net/?p=1402#comments</comments>
		<pubDate>Wed, 01 Oct 2014 16:56:34 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1402</guid>
		<description><![CDATA[This week we had a report from one of our clients that they had three incidents involving roll off bins.  all three occurred in a single work week. Cable Winch Failure A roll-off bin of impacted soil was being loaded onto a &#8230; <a href="http://www.stratussafety.net/?p=1402">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This week we had a report from one of our clients that they had <span style="text-decoration: underline;">three</span> incidents involving roll off bins.  all three occurred in a single work week.<span id="more-1402"></span></p>
<ol>
<li>Cable Winch Failure</li>
</ol>
<p>A roll-off bin of impacted soil was being loaded onto a truck when the winch cable failed and separated from the clevis.  At the time of failure, the cable was under tension and sprang straight up into the air. The roll-off bin slid off the rails and onto the ground.  The driver was in the cab of the truck and other personnel were outside of the exclusion zone.  No one was injured.</p>
<ol start="2">
<li>Bin Roll-Over</li>
</ol>
<p>A roll-off bin of scrap metal was being loaded on to a truck when the operator decided to reposition it and set the bin back down to the ground.  The bin was originally positioned on a gravel road that is adjacent to a drainage ditch.  Upon setting the bin back to the ground, one comer of the bin overhung the ditch causing the bin to tip onto its side. There were no injuries or property damage.</p>
<ol start="2">
<li>Bin Strikes Fence</li>
</ol>
<p>Subcontractor was attempting to drop off a roll-off bin. While two spotters were present and attempting to direct the bin, the vehicle operator disregarded the spotters input and ran the roll off-bin into the fence of a nearby homeowner, causing damage.  All work was stopped and notifications made. Subcontractor was asked to depart the site.</p>
<p>Please take a moment to consider your site tasks.  Keep these recent incidents in mind when performing your risk-assessments &amp; equipment inspections.  Look out for changing conditions and Stop Work, if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genie Lift Safety Notice &#8211; Unladen Weight and Control System</title>
		<link>http://www.stratussafety.net/?p=1329</link>
		<comments>http://www.stratussafety.net/?p=1329#comments</comments>
		<pubDate>Thu, 27 Mar 2014 18:32:52 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other Safety]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1329</guid>
		<description><![CDATA[Genie has received reports of machine serial labels printed with incorrect &#8220;Machine Unladen Weight&#8221; value and control systems have flawed programming. The &#8220;Machine Unladen Weight&#8221; value printed on the serial label is significantly different from the actual machine weight. This &#8230; <a href="http://www.stratussafety.net/?p=1329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Genie has received reports of machine serial labels printed with <span style="color: #ff0000;">incorrect &#8220;Machine Unladen Weight&#8221;</span> value and control systems have <span style="color: #ff0000;">flawed programming</span>. <span id="more-1329"></span>The &#8220;Machine Unladen Weight&#8221; value printed on the serial label is significantly different from the actual machine weight. This can result in incorrect conclusions regarding the floor loading effects of the machine. Incorrect floor loading information may result in the user operating the machine on a surface that is not capable of supporting the machine weight.</p>
<p>Also, Genie has determined that a malfunction in the control system in the above referenced machines can occur. This malfunction follows a brief, time dependent interval between actuating the turn function and drive function and enable release from the platform controls. If this occurs, <span style="color: #ff0000;">it can result in unintended machine movement</span>.</p>
<p>Please see the attached and if using a Genie lift please contact Dan or Jenn for further dirction.</p>
<p><a href="http://www.stratussafety.net/stratuslanding/wp-content/uploads/2014/03/Genie-Controls.pdf">Genie Controls</a></p>
<p><a href="http://www.stratussafety.net/stratuslanding/wp-content/uploads/2014/03/Genie-Unladen-Weight.pdf">Genie Unladen Weight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third-Party Safety Audit Complete</title>
		<link>http://www.stratussafety.net/?p=1231</link>
		<comments>http://www.stratussafety.net/?p=1231#comments</comments>
		<pubDate>Fri, 06 Dec 2013 23:36:32 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1231</guid>
		<description><![CDATA[Yesterday Stratus wrapped up a third-party assessment (or audit) of our Control of Work Program, with some great results. In general, the assessors found only minor &#8220;issues&#8221; with our program when compared to the baseline requirements.  The findings are not &#8230; <a href="http://www.stratussafety.net/?p=1231">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday Stratus wrapped up a third-party assessment (or audit) of our Control of Work Program, with some great results. <span id="more-1231"></span>In general, the assessors found only minor &#8220;issues&#8221; with our program when compared to the baseline requirements.  The findings are not official yet, but they surrounded grammatical errors and minor form discrepancies (blanks).  Most notable, they recognized four &#8220;Good Practices&#8221; that extended above and beyond our peer group which made us stand out from the crowd.  Once the report is official, we&#8217;ll fill in the details for the team.  Again, great job.  The hard work is not going unnoticed internally or when under scrutiny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratus is PICS Certified</title>
		<link>http://www.stratussafety.net/?p=1228</link>
		<comments>http://www.stratussafety.net/?p=1228#comments</comments>
		<pubDate>Thu, 26 Sep 2013 00:00:30 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1228</guid>
		<description><![CDATA[Today Stratus passed our PICS audit.  In general, PICS is a third-party assessor of safety policies and procedures in which they thoroughly reviewed Stratus&#8217; documentation including our Defined Practices and implementation documents (i.e. field forms) for compliance with legislative requirements and &#8230; <a href="http://www.stratussafety.net/?p=1228">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today Stratus passed our PICS audit.  <span id="more-1228"></span>In general, PICS is a third-party assessor of safety policies and procedures in which they thoroughly reviewed Stratus&#8217; documentation including our Defined Practices and implementation documents (i.e. field forms) for compliance with legislative requirements and industry best practices.  We passed.  Be proud of your efforts.  This was a group accomplishment.  Great job team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Racing and Stratus Related?</title>
		<link>http://www.stratussafety.net/?p=1056</link>
		<comments>http://www.stratussafety.net/?p=1056#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:20:39 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1056</guid>
		<description><![CDATA[Does Formula 1 Racing Safety have similarities to our work?  You bet it does.  The safety behind Formula 1 Racing is paramount in their operations from the public, the track workers, the safety marshals, the pit crews all the way &#8230; <a href="http://www.stratussafety.net/?p=1056">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Does Formula 1 Racing Safety have similarities to our work?  <span id="more-1056"></span>You bet it does.  The safety behind Formula 1 Racing is paramount in their operations from the public, the track workers, the safety marshals, the pit crews all the way to the drivers.  The series has not had a driver death since 1994, and the last marshal death (now three) was in 2001.  On June 9 2013, a marshal suffered injuries in the Canadian Grand Prix causing his death, and his actions were the result of his death, where we find the relation to our work.</p>
<p>The FIA, the governing body of F1 said in a statement&#8217; &#8220;The worker was helping to recover a car which had stopped during the race. The recovery vehicle had lifted the car to return it to the pits and while doing this the worker dropped his radio and attempted to pick it up. As he did this, he stumbled and was hit and run over by the recovery vehicle.&#8221;  The marshal was a 10 year veteran of the position.</p>
<p>This has direct reflection on our daily operations.  We do everything we can to identify risks, put mitigations in place, and a simple mishap can lead to catastrophic consequences. Could this have been prevented, most likely yes.  Take this message as a learning event for your work across the board, and especially while working around traffic.  No action is more important that the one that will keep you out of harms way.</p>
<p>If interested, more can be found about this accident via the internet.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding Light on Sunscreen</title>
		<link>http://www.stratussafety.net/?p=1044</link>
		<comments>http://www.stratussafety.net/?p=1044#comments</comments>
		<pubDate>Tue, 14 May 2013 16:59:09 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1044</guid>
		<description><![CDATA[If you think you understand sunscreen, you may want to think again. An American Academy of Dermatology (AAD) survey found that many people are confused about SPF numbers and how to use sunscreen correctly. Only 18% of respondents knew a &#8230; <a href="http://www.stratussafety.net/?p=1044">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you think you understand sunscreen, you may want to think again. <span id="more-1044"></span>An American Academy of Dermatology (AAD) survey found that many people are confused about SPF numbers and how to use sunscreen correctly.</p>
<ul>
<li>Only 18% of respondents knew a sunscreen with SPF 30 does not provide twice the protection of an SPF 15. The difference of protection between SPF 15 and SPF 30 is 5%.</li>
<li>Only 28% of respondents who said they sometimes or always use sunscreen reapplied sunscreen every two hours.</li>
</ul>
<p>Research also indicates that most people only apply 25% to 50% of the recommended amount of sunscreen (one ounce for the entire body, or enough to fill a shot glass).</p>
<p>Before you lather up, learn what you need to use so you don’t get burned. According to the AAD, only use sunscreen products that offer:</p>
<ul>
<li>Broad-spectrum coverage (label may read “broad spectrum,” “protects against UVA/UVB,” or “UVA/UVB protection”)</li>
<li>SPF of 30 or higher</li>
<li>Water resistance</li>
</ul>
<p>The AAD also recommends:</p>
<ul>
<li>Reapplying sunscreen every two hours when outdoors</li>
<li>Finding shade whenever your shadow appears to be shorter than you are</li>
<li>Wearing protective clothing, including long sleeves, pants, a wide-brimmed hat, and sunglasses</li>
</ul>
<p>Sources: <a href="http://www.healthfinder.gov">www.healthfinder.gov</a>; American Academy of Dermatology</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat is On!</title>
		<link>http://www.stratussafety.net/?p=1039</link>
		<comments>http://www.stratussafety.net/?p=1039#comments</comments>
		<pubDate>Mon, 13 May 2013 20:27:15 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1039</guid>
		<description><![CDATA[It won&#8217;t be long before we&#8217;re all in the depths of summer and facing one of the most serious hazards in our work &#8211; heat related illness. As we move from spring into summer, those who work (or workout) outside &#8230; <a href="http://www.stratussafety.net/?p=1039">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It won&#8217;t be long before we&#8217;re all in the depths of summer and facing one of the most serious hazards in our work &#8211; heat related illness.<span id="more-1039"></span></p>
<p>As we move from spring into summer, those who work (or workout) outside need to monitor temperatures and fluid intake because the likelihood of dehydration, cramps, heat exhaustion and heat stroke increases dramatically.</p>
<p>While many wave it off as, &#8220;it&#8217;s hot, I&#8217;m sweating &#8211; no big deal,&#8221; here are the facts. Your body builds up heat when you work and sweats to get rid of extra heat. But sometimes your body may not cool off fast enough. Too much heat can make you tired, adversely affect your job performance, and increase your chance of injury. At a minimum, you develop a skin rash (very uncomfortable, but not life threatening).</p>
<p>The progression of heat related issues include:</p>
<ul>
<li>Dehydration. When your body loses water, you can&#8217;t cool off fast enough. You feel thirsty, weak and tired. Drink fluids before you feel thirsty.</li>
<li>Cramps. You can get muscle cramps from the heat even after you leave work.</li>
<li>Heat exhaustion. You feel tired, nauseous, headachy, and giddy (dizzy and silly). Your skin is damp and looks muddy or flushed. You may faint; but worse of all you could develop heat stroke.</li>
<li>Heat stroke . You may have hot dry skin and a high temperature. You may also feel disoriented. Additionally you may have convulsions or become unconscious. Heat stroke can even lead to death if you don&#8217;t seek emergency medical help.</li>
</ul>
<p>Your risk of heat stress depends on a number of things, including:</p>
<ul>
<li>Your physical condition.</li>
<li>The weather (temperature, humidity).</li>
<li>How much clothing you have on.</li>
<li>How fast you must move or how much weight you must lift.</li>
<li>If you are near a fan or there is a breeze.</li>
<li>If you are in the sun.</li>
</ul>
<p>While temperature is a critical factor with heat related illness, other factors play a role. Let&#8217;s think for a minute about a drill crew working on a dry cleaner site at a retail center. When the rig is out in the open with constant breezes the crew may not be exposed to any heat issues. Now take that same crew and place them behind the facility in an alley; little air movement, light and heat reflected off of the building walls and asphalt can lead quickly to heat issues.</p>
<p>Here&#8217;s how you can ensure that you are prepared to weather hot weather:</p>
<ul>
<li>Drink plenty of fluids before you get thirsty.</li>
<li>Keep taking rest breaks. Rest in a cool, shady spot.</li>
<li>Use engineering controls. Place fans on the site to create air movement. Shield your neck from the sun with a cooling &#8220;gator.&#8221;</li>
<li>Wear light-colored clothing made of a breathable wicking material if possible.</li>
<li>Do the heaviest work in the coolest time of the day.</li>
<li>Work in the shade . If shade is not naturally available at the site, bring an open-sided tent or other shade structure.</li>
<li>For heavy work in hot areas, take turns with other workers, so some can rest.</li>
<li>If you travel to a warm area for a new job, you need time for your body to get used to the heat. Be extra careful the first two weeks on the job. Do not forget the effect of humidity; working in 90° in San Bernardino is far different than 90° in Houston.</li>
<li>If you work in protective clothing , you need more rest breaks. You may also need to check your temperature and heart rate.</li>
</ul>
<p>Now is the time to review the symptoms of heat related illnesses. During your next tailgate safety meeting discuss the differences between heat exhaustion and heat stroke and how to minimize the potential exposure to these dangerous and potentially deadly issues. Then periodically throughout the summer take time to talk about these issues with your crew and other site personnel.</p>
<p>Remember &#8211; If you think someone has heat stroke, call emergency services (or 911). Immediately move the victim to the shade. Loosen his/her clothes. Wipe or spray his/her skin with cool water and fan him/her. You can use a piece of cardboard or other material as a fan.</p>
<p>Be prepared and be aware of how you (and your co-workers) are feeling, looking or acting in hot weather. It will keep you cool and safe from heat related illnesses.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Safety is our top priority”</title>
		<link>http://www.stratussafety.net/?p=1031</link>
		<comments>http://www.stratussafety.net/?p=1031#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:19:22 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety Observation]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1031</guid>
		<description><![CDATA[“Safety is our top priority.” Neil Shaw, BP’s COO for global projects said this in court testimony to determine the company’s liability for the Deepwater Horizon explosion. Where have you heard that before? Of course, the places we&#8217;ve heard the “safety is our &#8230; <a href="http://www.stratussafety.net/?p=1031">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>“Safety is our top priority.” Neil Shaw, BP’s COO for global projects said this in court testimony to determine the company’s liability for the Deepwater Horizon explosion. Where have you heard that before?<span id="more-1031"></span></p>
<p>Of course, the places we&#8217;ve heard the “safety is our top priority” phrase before are:</p>
<ul>
<li>here at Stratus</li>
<li>from our clients</li>
<li>other workplaces</li>
<li>from people who speak at safety conferences, and</li>
<li>just about anywhere in the business world when someone is asked the question, “How does employee safety figure into your organization?”</li>
</ul>
<p>It’s cliché.</p>
<p>Oh, many people actually mean what they say. These are the ones who, every day, send their employees and themselves home in the same condition they came into work because of their commitment to safety.</p>
<p>Words are words without actions to back them up.  Just what do the words “safety is our top priority” mean to you, and how do you really show that?  When was the last time you submitted a safety observation the the Stratus Safety Team?  What was the last notable safe act you conducted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1031</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Fell Off the Roof Today</title>
		<link>http://www.stratussafety.net/?p=1035</link>
		<comments>http://www.stratussafety.net/?p=1035#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:57:43 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shared Learning]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1035</guid>
		<description><![CDATA[Please watch the linked video below.  It is related to fall protection and has a great message from the guy who protected himself and is first hand reinforcement of the message that you have heard of &#8220;Why is safety so &#8230; <a href="http://www.stratussafety.net/?p=1035">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Please watch the linked video below.  It is related to fall protection and has a great message from the guy who protected himself and is first hand reinforcement of the message that you have heard of &#8220;Why is safety so important at Stratus&#8221;.<span id="more-1035"></span></p>
<p><a href="http://youtu.be/UjbcFYwQB4M">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1035</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
