<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STRATUS SAFETY PORTAL &#187; Stop Work Event</title>
	<atom:link href="http://www.stratussafety.net/?cat=35&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stratussafety.net</link>
	<description>If you don’t know what is going to happen, there is no way to stop it. Plan ahead for safety.</description>
	<lastBuildDate>Fri, 20 Dec 2019 22:51:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Stop Work &#8211; Ground Disturbance</title>
		<link>http://www.stratussafety.net/?p=1320</link>
		<comments>http://www.stratussafety.net/?p=1320#comments</comments>
		<pubDate>Wed, 12 Mar 2014 23:10:59 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Stop Work Event]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1320</guid>
		<description><![CDATA[Stratus&#8217;Ground Disturbance Defined Practice details many types of controls that can be put in place (blind sweep, line location, potholing, etc.) to reduce the probability of striking underground utilities. The following is an example of a Stop Work event that &#8230; <a href="http://www.stratussafety.net/?p=1320">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Stratus&#8217;Ground Disturbance Defined Practice details many types of controls that can be put in place (blind sweep, line location, potholing, etc.) to reduce the probability of striking underground utilities.<span id="more-1320"></span></p>
<p>The following is an example of a Stop Work event that was required because a line was discovered &#8211; even with all the controls in place.</p>
<p><strong>Scope and Preparation:</strong> The contractor was onsite to oversee the in-place abandonment of underground storage tanks (USTs). Prior to the ground disturbance activities, both public and private utility locating service activities had been completed  for the required sweep zone of the excavation areas (30-feet minimum).</p>
<p><strong>Stop Work</strong>: During excavation, a ½” copper water line was encountered within the UST pit that had not been identified by either of the utility locate services. When the line was identified, Contractor personnel onsite called a Stop Work and the project manager (PM) was notified.</p>
<p><strong>Assessing Risk:</strong> The line appeared to be abandoned and associated with the USTs, given its location (crossing the pit between fill ports). The Stop Work remained in effect until the private utility service could conduct additional locating for this line, which was carried out the next morning. The utility locate determined that the line was no longer connected to any above or below ground structures and was in fact, abandoned.</p>
<p><strong>Resume Work:</strong> Once confirmed, the Stop Work was ended, and the excavation resumed onsite without further incident.</p>
<p><strong>Learnings:</strong> It was determined by the utility locating service that the copper line was not identified by either of the previous locates due to the line’s location over the USTs. The public locate did not identify it because it did not terminate at the surface and the private locate (which had been conducted with a ground penetrating radar and EM) did not identify it because it had been masked by the signals received from the USTs.</p>
<p><strong>Remember:</strong> Good planning and communication up-front is key to safe work but it doesn&#8217;t always end there. Be prepared to reassess and update communications as conditions warrant.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Rainbow</title>
		<link>http://www.stratussafety.net/?p=1266</link>
		<comments>http://www.stratussafety.net/?p=1266#comments</comments>
		<pubDate>Thu, 23 Jan 2014 18:29:56 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Other Safety]]></category>
		<category><![CDATA[Stop Work Event]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=1266</guid>
		<description><![CDATA[A video to watch highlighting Stop Work and why we do our work risk assessments.]]></description>
				<content:encoded><![CDATA[<p>A video to watch highlighting Stop Work and why we do our work risk assessments.</p>
<p><iframe src="//www.youtube.com/embed/g6vR0BdRCNY" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=1266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Work Event</title>
		<link>http://www.stratussafety.net/?p=567</link>
		<comments>http://www.stratussafety.net/?p=567#comments</comments>
		<pubDate>Mon, 02 May 2011 16:31:50 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Stop Work Event]]></category>

		<guid isPermaLink="false">http://www.stratussafety.net/?p=567</guid>
		<description><![CDATA[During utility locating at the southwest corner of the Site, a delivery truck clipped the northeastern corner of the roof overhang of the station building.  The crew stopped work, assessed the situation (damage, injuries, etc.) and decided it was safe &#8230; <a href="http://www.stratussafety.net/?p=567">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>During utility locating at the southwest corner of the Site, a delivery truck clipped the northeastern corner of the roof overhang of the station building.  <span id="more-567"></span>The crew stopped work, assessed the situation (damage, injuries, etc.) and decided it was safe to proceed with work.  Before recommencing the utility survey, Stratus informed a station worker of what had happened so that they could assess the damage to their building.  The incident took place outside of their exclusion/work area and posed no threat to the work being conducted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratussafety.net/?feed=rss2&#038;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
